ŠifraNaziv artiklaJed. Mere
11577B 1012 TOR 15.875*20.638kom
11567B 107 TIM 15.875*20.638*kom
10248B 1612 IKO 25.4*31.75*19kom
11324B 2012 TIM 31.75*38.10*1kom
11582B 2220 IKO 34.925*41.275kom
11583B 2420 TOR 38.1*47.625*3kom
11319B 2816 IKO 44.45*53.975*kom
10609B 67 TIM 9.525*14.288*11kom
13994B 68 TIM 9.525*14.288*12kom
11569B 88 IK/KO 12.7*17.462*1kom
11571B 98 TIM 14.228*19.05*12kom
13078B i BH nemaju kavez(pun b)kom
10505B=BA=SCE BH=BHA=SCHkom
11576BA 1010 IKO 15.875*20.638kom
14736BA 108 15.875*20.638*magkom
11575BA 108 IKO 15.875*20.638*kom
14682BA 1110 17.46*22.225*15.8kom
11578BA 1210 TOR 19.05*25.4*15kom
11579BA 1212 IKO 19.05*25.4*19kom
14679BA 128 Z 19.05*25.4*12.7kom
11592BA 1312 IKO 20.638*26.988kom
14683BA 1314 20.638*26.988*22kom
10800BA 138 IKO 20.638*26.988*kom
12900BA 1412 IKO 22.225*28.575kom
11593BA 1416 IKO 22.225*28.575kom
14680BA 146 Z 22.225*28.58*9.5kom
11294BA 1612 25.4*31.75*19.05kom
12514BA 1812 28.575*34.925*19kom
10216BA 188 TIM 28.585*34.925*kom
11595BA 2012 TIM 31.75*38.10*1kom
11590BA 2016 TIM 31.75*38.1*2kom
11596BA 2020 IKO 31.75*38.1*31kom
14681BA 208 31.75*38.1*12.7kom
11597BA 228 IKO 34.925*41.275*kom
10572BA 2414 IKO 38.100*47.625kom
11790BA 2416 38.1*47.625*25.4kom
13996BA 2610 IKO 41.275*50.8*1kom
11585BA 2816 IKO 44.45*53.975*kom
14684BA 2824 44.45*53.98*38.1kom
12909BA 3412 TIM 53.975*63.5*1kom
11584BA 3414 IKO 53.975*63.5*2kom
14685BA 3416 53.975*63.2*25.4kom
12911BA 57Z IKO 7.938*12.7*11kom
11573BA 610 IKO 9.525*14.288*1kom
11293BA 66 9.5*14.28*9.55kom
12910BA 78 Z IKO 11.11*15.875*kom
11574BA 810 INA 12.7*17.462*15kom
14678BA 96 Z 14.288*19.05*9.52kom
10027BA i SCE imaju kavezkom
12842BH 1620 IKO 25.4*33.338*kom
12506BH 2016 31.75*41.25*25.4kom
11568BH 87 IKO 12.7*19.05*11kom
11586BHA 1012 IKO 15.875*22.22kom
14687BHA 108 15.875*22.225*12kom
11587BHA 1112 IKO 17.462*23.81kom
14688BHA 1412 22.225*30.16*19kom
11588BHA 1416 IKO 22.225*30.16kom
11594BHA 1612 IKO 25.4*33.338*kom
10733BHA 1616 IKO25.4*33.338*2kom
14141BHA 168 25.4*33.33*12.7 kom
14689BHA 1812 28.58*38.1*19.05kom
10766BHA 1816 IKO28.575*38*10*kom
10226BHA 1820 38.58*38.1*31.75kom
11589BHA 1820 IKO 28.575*38.1*kom
10372BHA 2012 IKO 31.75*41.275kom
11946BHA 2020 31.75*41.275*31kom
13049BHA 2110 IKO 33.338*41.27kom
11591BHA 2212 IKO 34.925*44.45kom
12726BHA 2216 34.925*44.45*25kom
11851BHA 57 7.938*14.288*11.13kom
11570BHA 88 IKO 12.7*19.05*12kom
14686BHA 98 14.288*20.638*12.7kom
11581BHA=SCH ima kavez za iglikom
11803MR 16 IKOkom
11804MR 20(NCS 2020)31.75*44.4kom
11775NCS 1616 McGILL 25.4*38.1kom
10321NCS 1616 REX 25.4*38.1*25kom
14704NCS 1820 INA 28.575*41.27kom
12778NCS 2016 China31.75*44.45kom
12897NCS 2016(MR 20N) 31.75*44kom
14705NCS 2220 McGill 34.925*47kom
14706NCS 3016 McGill 47.625*61kom
14707NCS 3020 2RS 47.625*61.91kom
14708NCS 3216 Mc 50.8*65.088kom
14708SCE=BA=B po dimenzijikom